Automated Trades List

AI Wallet : $1,044,050.00

Total P&L : $34,188.00

24 Hours P&L : $0.00

AutoForex - AI Automated Forex Trading Bot

Current Unrealized PnL: $+632

Current Server Time: 2025-07-12 15:10:18
MT5 Trades List Page
SELL EUR/GBP @ $0.840783 $0.8377

Profit: $154

TP: 0.83237517 | SL: 0.844986915 Trade started 2025-01-29 07:50:19

SELL XAU/USD @ $2776.92 $2762.67

Profit: $71.25

TP: 2749.1508 | SL: 2790.8046 Trade started 2025-01-28 18:46:06

SELL AUD/USD @ $0.626919 $0.6227

Profit: $210.5

TP: 0.62064981 | SL: 0.630053595 Trade started 2025-01-28 13:54:08

SELL NZD/USD @ $0.567724 $0.5647

Profit: $151

TP: 0.56204676 | SL: 0.57056262 Trade started 2025-01-28 13:52:09

SELL USD/JPY @ $156.267 $155.35

Profit: $45.85

TP: 154.70433 | SL: 157.048335 Trade started 2025-01-28 13:51:05

Recently Closed Trades

AutoForex's AI closes trades when it thinks best dynamic TP or SL has been crossed.

# Pair PnL Entry Price Closed Time
1 DOT/USD [SELL] $195.85 $5.86317 2025-01-29 08:44:15
2 BNB/USD [SELL] $329.70 $680.174 2025-01-29 08:19:14
3 SOL/USD [SELL] $-48.75 $232.065 2025-01-29 06:41:16
4 SOL/USD [SELL] $-41.10 $226.738 2025-01-29 00:08:15
5 ETH/USD [SELL] $9.30 $3067.82 2025-01-28 22:53:11
6 XAG/USD [SELL] $-70.70 $30.2761 2025-01-28 17:09:16
7 GBP/USD [SELL] $31.05 $1.24861 2025-01-28 13:51:07
8 AUD/USD [SELL] $156.00 $0.627221 2025-01-28 13:51:06
9 USD/CAD [SELL] $36.00 $1.4472 2025-01-28 13:51:04
10 EUR/GBP [BUY] $-133.00 $0.841869 2025-01-28 13:45:10
11 NZD/USD [BUY] $-112.00 $0.567349 2025-01-28 13:45:06
12 NZD/USD [SELL] $131.00 $0.567724 2025-01-28 13:45:06
13 GBP/USD [BUY] $13.65 $1.23977 2025-01-28 13:45:05
14 GBP/USD [SELL] $59.20 $1.25434 2025-01-28 13:45:05
15 AUD/USD [SELL] $211.00 $0.628426 2025-01-28 13:45:05
16 EUR/USD [BUY] $0.60 $1.04268 2025-01-28 13:45:04
17 USD/CAD [SELL] $10.35 $1.44177 2025-01-28 13:45:04
18 USD/CHF [SELL] $-216.00 $0.902189 2025-01-28 07:54:15
19 USD/JPY [SELL] $-37.90 $155.072 2025-01-28 04:14:07
20 AUD/USD [BUY] $-152.00 $0.628243 2025-01-28 04:05:09
21 EUR/USD [SELL] $51.70 $1.05485 2025-01-27 23:29:06
22 EUR/GBP [SELL] $420.50 $0.847718 2025-01-27 21:50:21
23 XAG/USD [SELL] $-67.15 $29.8872 2025-01-27 17:49:10
24 XAU/USD [BUY] $-66.10 $2758.51 2025-01-27 15:07:02
25 DOT/USD [SELL] $77.00 $5.7094 2025-01-27 12:56:08
26 ETH/USD [SELL] $18.80 $3085.7 2025-01-27 12:56:06
27 LTC/USD [SELL] $-13.45 $108.791 2025-01-27 12:52:08
28 DOT/USD [SELL] $65.60 $5.65212 2025-01-27 12:46:08
29 LTC/USD [SELL] $-24.25 $107.575 2025-01-27 12:44:07
30 BTC/USD [SELL] $-156.65 $99064.5 2025-01-27 12:43:05
31 SOL/USD [SELL] $-44.00 $225.12 2025-01-27 12:42:08
32 SOL/USD [SELL] $110.90 $226.818 2025-01-27 12:29:09
33 DOT/USD [SELL] $201.45 $5.68629 2025-01-27 12:21:09
34 LTC/USD [SELL] $42.40 $108.198 2025-01-27 11:58:09
35 BNB/USD [SELL] $-137.75 $650.235 2025-01-27 11:34:07
36 ETH/USD [SELL] $-64.40 $3055.34 2025-01-27 11:28:06
37 XAG/USD [SELL] $-69.40 $30.3837 2025-01-27 11:23:09
38 SOL/USD [SELL] $-40.60 $224.728 2025-01-27 11:22:08
39 DOT/USD [SELL] $19.80 $5.61996 2025-01-27 11:21:10
40 LTC/USD [SELL] $-18.90 $106.872 2025-01-27 11:19:06
41 USD/CHF [SELL] $450.50 $0.906711 2025-01-27 11:09:06
42 SOL/USD [SELL] $-32.10 $222.668 2025-01-27 11:06:08
43 ETH/USD [SELL] $151.95 $3076.17 2025-01-27 10:59:06
44 SOL/USD [SELL] $81.15 $223.793 2025-01-27 10:53:09
45 LTC/USD [SELL] $40.75 $107.525 2025-01-27 10:53:08
46 DOT/USD [SELL] $205.85 $5.66117 2025-01-27 10:45:12
47 BNB/USD [SELL] $315.50 $653.2 2025-01-27 10:43:07
48 SOL/USD [SELL] $96.95 $224.949 2025-01-27 10:41:08
49 LTC/USD [SELL] $49.95 $108.269 2025-01-27 10:41:07
50 BTC/USD [SELL] $459.70 $99702.9 2025-01-27 10:37:05
51 DOT/USD [SELL] $176.65 $5.69333 2025-01-27 10:35:08
52 SOL/USD [SELL] $81.20 $225.964 2025-01-27 10:33:09
53 LTC/USD [SELL] $41.55 $108.811 2025-01-27 10:33:08
54 DOT/USD [SELL] $262.40 $5.72548 2025-01-27 10:17:09
55 LTC/USD [SELL] $49.75 $109.555 2025-01-27 10:17:07
56 USD/JPY [SELL] $72.80 $155.906 2025-01-27 10:07:06
57 DOT/USD [SELL] $-94.15 $5.66217 2025-01-27 09:56:08
58 LTC/USD [SELL] $-25.00 $108.53 2025-01-27 09:56:06
59 DOT/USD [SELL] $141.65 $5.69433 2025-01-27 09:33:10
60 ETH/USD [SELL] $143.90 $3100.68 2025-01-27 09:32:06
61 SOL/USD [SELL] $90.90 $226.738 2025-01-27 09:31:07
62 LTC/USD [SELL] $48.60 $109.022 2025-01-27 09:31:06
63 DOT/USD [SELL] $142.40 $5.72548 2025-01-27 09:28:08
64 SOL/USD [SELL] $110.35 $228.577 2025-01-27 09:24:08
65 DOT/USD [SELL] $208.25 $5.75765 2025-01-27 09:22:08
66 ETH/USD [SELL] $-12.00 $3063.6 2025-01-27 09:13:06
67 DOT/USD [SELL] $111.45 $5.68729 2025-01-27 09:10:11
68 SOL/USD [SELL] $-52.75 $226.225 2025-01-27 09:10:11
69 BNB/USD [SELL] $-116.30 $646.064 2025-01-27 09:07:07
70 SOL/USD [SELL] $-48.60 $224.648 2025-01-27 08:59:08
71 DOT/USD [SELL] $-80.40 $5.61192 2025-01-27 08:58:11
72 LTC/USD [SELL] $-21.70 $107.656 2025-01-27 08:56:08
73 USD/CHF [SELL] $441.50 $0.911837 2025-01-27 08:54:07
74 LTC/USD [SELL] $39.40 $108.198 2025-01-27 08:44:06
75 BNB/USD [SELL] $309.35 $648.577 2025-01-27 08:42:10
76 DOT/USD [SELL] $160.70 $5.65614 2025-01-27 08:41:10
77 SOL/USD [SELL] $108.35 $226.527 2025-01-27 08:37:09
78 ETH/USD [SELL] $70.60 $3085.41 2025-01-27 08:37:07
79 LTC/USD [SELL] $44.05 $108.791 2025-01-27 08:36:07
80 LTC/USD [SELL] $23.15 $109.133 2025-01-27 08:32:06
81 DOT/USD [SELL] $216.55 $5.69031 2025-01-27 08:18:08
82 LTC/USD [SELL] $50.75 $109.465 2025-01-27 08:18:06
83 SOL/USD [SELL] $109.25 $228.185 2025-01-27 08:10:10
84 DOT/USD [SELL] $132.70 $5.73654 2025-01-27 08:05:08
85 BNB/USD [SELL] $298.85 $652.557 2025-01-27 08:03:08
86 SOL/USD [SELL] $95.55 $229.331 2025-01-27 08:03:08
87 LTC/USD [SELL] $37.40 $110.208 2025-01-27 08:03:07
88 LTC/USD [SELL] $44.00 $110.63 2025-01-27 08:00:11
89 SOL/USD [SELL] $-49.45 $227.321 2025-01-27 07:57:07
90 BTC/USD [SELL] $-220.60 $98738 2025-01-27 07:55:06
91 DOT/USD [SELL] $-133.90 $5.67222 2025-01-27 07:49:10
92 BNB/USD [SELL] $-123.95 $645.411 2025-01-27 07:45:11
93 LTC/USD [SELL] $-19.80 $109.274 2025-01-27 07:44:08
94 ETH/USD [SELL] $-61.90 $3050.57 2025-01-27 07:42:08
95 DOT/USD [SELL] $149.70 $5.61594 2025-01-27 07:39:10
96 SOL/USD [SELL] $-47.90 $223.542 2025-01-27 07:38:09
97 LTC/USD [SELL] $-10.65 $107.857 2025-01-27 07:35:08
98 LTC/USD [SELL] $27.05 $108.791 2025-01-27 07:31:07
99 BTC/USD [SELL] $393.60 $98832.2 2025-01-27 07:31:06
100 SOL/USD [SELL] $33.65 $225.813 2025-01-27 07:29:08
# Total PnL $5,846.90 (Last 100 Trades)
Forex.yt Interface Settings
Color Scheme
Light
Dark
Layout Mode
Fluid
Boxed
Detached
Topbar Color
Light
Dark
Brand
Menu Color
Light
Dark
Brand
Layout Position